Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D Dennis Wideman CBS 8 1 5 6 -5 14 1 2 3 0 3 3 15 6,7 0 0 13 21 26 8 8 0 6 0 0 0 0 0 6,7
D Kris Letang CAR 8 1 5 6 2 2 1 1 2 0 0 0 17 5,9 0 0 3 8 21 9 3 -6 2 0 0 0 0 0 6,6
D Dan Boyle FLA 8 2 4 6 2 10 0 2 2 0 0 0 11 18,2 0 2 5 14 26 6 0 -6 8 0 0 1 0 0 7,2
D Lubomir Visnovsky DAL 8 2 4 6 1 4 1 2 3 0 0 0 16 12,5 0 0 7 11 26 6 4 -2 8 0 0 0 0 0 8,0
D Rostislav Klesla MTL 8 1 5 6 5 0 0 2 2 0 0 0 8 12,5 0 1 10 7 28 5 4 -1 10 0 0 0 0 0 7,3
D Mattias Öhlund STL 8 2 4 6 5 4 0 2 2 0 0 0 23 8,7 0 1 17 6 28 8 16 8 8 0 0 0 0 0 7,8
D Paul Mara NYR 8 1 5 6 3 2 1 2 3 0 0 0 17 5,9 0 0 8 1 19 2 1 -1 2 0 0 1 0 0 7,0
D Toni Lydman WSH 8 1 5 6 4 8 0 1 1 0 0 0 8 12,5 0 0 12 9 16 5 12 7 1 0 0 0 0 0 6,8
D Brian Rafalski CGY 8 2 4 6 5 0 2 1 3 0 0 0 30 6,7 0 1 8 6 29 3 8 5 10 0 1 1 0 0 7,6
D Chris Pronger PHO 8 0 6 6 8 2 0 0 0 0 0 0 7 0 0 0 14 10 28 7 14 7 12 0 0 0 0 0 7,7
D Zdeno Chara COL 8 1 4 5 3 6 0 1 1 0 0 0 11 9,1 0 0 29 12 28 7 26 19 12 0 0 0 0 0 8,6
D Bryan McCabe COL 8 2 3 5 2 4 2 1 3 0 0 0 24 8,3 0 0 17 4 28 4 10 6 9 0 1 1 0 0 7,8
D Johnny Oduya NYR 8 2 3 5 -3 2 2 1 3 0 0 0 19 10,5 0 0 16 7 26 2 9 7 8 0 0 0 0 0 7,6
D Fedor Tyutin CGY 8 1 4 5 4 8 1 1 2 0 0 0 8 12,5 0 0 25 10 27 6 13 7 12 0 0 0 0 0 8,0
D Eric Brewer ANA 8 1 4 5 4 8 0 1 1 0 0 0 10 10,0 0 0 16 3 26 5 11 6 7 0 0 1 0 0 7,5
D Sergei Gonchar ATL 8 1 4 5 3 4 0 1 1 0 0 0 17 5,9 0 0 12 15 26 6 8 2 5 0 0 0 0 0 7,6
D Adrian Aucoin DAL 8 2 3 5 4 2 0 0 0 0 0 0 7 28,6 0 0 7 4 16 4 5 1 4 0 0 0 0 0 6,5
D Braydon Coburn PIT 8 0 5 5 7 2 0 0 0 0 0 0 12 0 0 0 13 3 20 2 7 5 6 0 0 1 0 0 7,3
D Paul Martin NYI 8 0 5 5 -5 0 0 1 1 0 0 0 18 0 0 0 20 1 25 2 5 3 7 0 0 1 0 0 7,6
D Nicklas Lidström FLA 8 1 4 5 0 4 1 1 2 0 0 0 19 5,3 0 0 12 12 28 5 8 3 6 0 1 1 0 0 7,5
D Christian Ehrhoff TB 8 0 5 5 -1 4 0 0 0 0 0 0 8 0 0 0 7 6 23 3 6 3 7 0 0 0 0 0 6,6
D Karlis Skrastins TOR 8 0 4 4 -2 4 0 0 0 0 0 0 8 0 0 0 7 2 20 1 3 2 9 0 0 0 0 0 7,0
D Sheldon Souray BUF 8 2 2 4 3 0 0 0 0 0 0 0 12 16,7 0 0 21 9 28 11 15 4 6 0 0 1 0 0 7,3
D Zach Bogosian ATL 8 2 2 4 -6 10 1 0 1 0 0 0 23 8,7 0 0 17 8 22 6 13 7 1 0 0 0 0 0 7,3
D Kimmo Timonen MIN 8 3 1 4 -4 8 2 0 2 0 0 0 14 21,4 0 1 7 13 27 9 5 -4 9 0 0 0 0 0 7,2
D Stéphane Robidas DET 8 0 4 4 2 5 0 1 1 0 0 0 5 0 0 0 8 7 17 6 6 0 8 0 0 0 1 0 7,0
D Mark Streit MIN 8 1 3 4 -2 0 0 2 2 0 0 0 15 6,7 0 0 3 8 21 4 2 -2 4 0 0 0 0 0 6,8
D Alex Edler CGY 8 2 2 4 8 6 1 0 1 0 0 0 11 18,2 0 0 8 3 17 1 5 4 3 0 0 0 0 0 7,2
D Ian White CBS 8 1 3 4 -7 6 1 2 3 0 0 0 8 12,5 0 0 4 4 19 5 3 -2 4 0 0 0 0 0 6,1
D Wade Redden PIT 8 0 4 4 4 4 0 1 1 0 0 0 8 0 0 0 12 7 26 8 8 0 8 0 0 0 0 0 7,2
D Duncan Keith TB 8 1 3 4 -3 0 1 0 1 0 0 0 8 12,5 0 0 11 4 28 3 6 3 4 0 0 0 0 0 6,8
D Brian Campbell MIN 8 1 3 4 -4 2 1 1 2 0 0 0 12 8,3 0 0 15 7 23 4 10 6 8 0 0 1 0 0 7,5
D Andrej Meszaros FLA 8 1 3 4 1 2 1 2 3 0 0 0 12 8,3 0 0 11 3 20 5 4 -1 8 0 0 0 0 0 7,1
D Mike Van Ryn DAL 8 1 3 4 1 0 0 0 0 0 0 0 10 10,0 0 0 4 2 19 3 4 1 6 0 1 1 0 0 6,7
D Derek Morris DET 8 0 4 4 -3 4 0 1 1 0 0 0 3 0 0 0 11 6 26 4 10 6 8 0 0 1 0 0 6,1
D Ryan Suter BOS 8 0 4 4 -9 2 0 1 1 0 0 0 14 0 0 0 13 4 29 4 9 5 7 0 0 0 0 0 6,7
D Cory Murphy COL 8 1 3 4 1 2 0 1 1 0 0 0 5 20,0 0 0 1 5 15 4 3 -1 3 0 0 0 0 0 6,2
D Matt Niskanen CAR 8 1 3 4 5 0 0 0 0 0 0 0 2 50,0 0 0 12 3 16 0 20 20 4 0 0 1 0 0 7,2
D Bryan Berard CGY 8 1 3 4 -3 4 0 1 1 0 0 0 9 11,1 0 1 6 6 18 8 12 4 1 0 0 0 0 0 6,7
D Tobias Enström LA 8 0 4 4 4 2 0 1 1 0 0 0 5 0 0 0 4 8 18 4 13 9 5 0 0 0 0 0 6,8
D Filip Kuba SJ 8 1 3 4 -4 4 1 2 3 0 0 0 12 8,3 0 1 17 6 27 2 11 9 7 0 1 1 0 0 6,8
D Dion Phaneuf PHI 8 2 2 4 1 7 1 1 2 0 0 0 22 9,1 0 0 28 8 27 5 15 10 8 0 0 0 1 1 8,3
D Dick Tärnström ANA 8 1 3 4 -2 6 1 3 4 0 0 0 6 16,7 0 0 5 9 17 4 11 7 2 0 0 0 0 0 6,5
D Ron Hainsey NYR 8 0 4 4 -4 4 0 0 0 0 0 0 9 0 0 0 10 4 24 2 6 4 8 0 0 1 0 0 6,3
D Mathieu Schneider ANA 8 1 3 4 2 6 1 1 2 0 0 0 16 6,3 0 0 7 6 23 7 3 -4 8 0 0 1 0 0 7,1
D Derrick Walser CAR 8 1 3 4 2 2 0 0 0 0 0 0 8 12,5 0 0 0 7 16 6 0 -6 4 0 0 0 0 0 6,3
D Sergei Zubov LA 8 1 3 4 -5 0 0 1 1 0 0 0 16 6,3 0 0 9 9 25 5 7 2 5 0 0 0 0 0 7,3
D Jaroslav Spacek COL 8 1 3 4 -1 2 1 1 2 0 0 0 9 11,1 0 0 5 13 18 6 3 -3 3 0 0 1 0 0 6,7
D Janne Niinimaa TOR 8 1 3 4 -2 0 0 2 2 0 0 0 10 10,0 0 0 6 4 19 4 5 1 8 0 0 0 0 0 6,7
D Tom Poti CHI 8 0 4 4 0 4 0 0 0 0 0 0 14 0 0 0 8 1 28 4 2 -2 10 0 0 0 0 0 7,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra